Rewards
If you are logging into MyThanks for the first time, you will receive an email with instructions at the end of the first Study Season after signing up in the app.
How do rewards work in the SCAMP Study app?

Still have questions? Find out more:
- Glossary
- How can I earn XP?
- When do I get XP?
- How do awards work?
- How do reward points work?
- Full breakdown of every action and associated XP
- Rewards Scheme terms and conditions
Glossary
XP | The points you gain in the app from completing various research activities are called XP. |
Awards | You can earn an award (level 1-4) if you gain enough XP in a season. Earning an award means you have made a substantial contribution to SCAMP research that season. |
Season | The window for completing activities and earning an award is called a season. Each season lasts 2 calendar months. |
MyThanks | MyThanks is our rewards partner. You can spend your reward points on prizes in the MyThanks portal. |
Reward points | Reward points are given as a thank you to all eligible participants* for each award earnt and can be spent in the MyThanks portal. |
How can I earn XP?
When you have signed up in the app, you will have the opportunity to take part in various SCAMP activities to earn XP including:
- Surveys (in-app)
- Enabling background data collection (in-app)
- Wearing an activity tracker (outside app)
- Sending us measurements and samples (outside app)
Click here for the full list of eligible actions and associated XP in the SCAMP app.
When do I get XP?
When you complete any of these activities, you will earn XP for your participation. XP for most in-app activities should show up within a day. XP for activity outside of the app will be added to your account at the end of the season or the end of the subsequent season, depending on when you completed it. Each season (every 2 months), if you earn enough XP, you will achieve an award.
You can only earn XP whilst you are logged in to the app.
How do awards work?
At the end of every season, if you have earnt enough XP to receive an award, you will earn MyThanks reward points* corresponding to your award level:
Award Level | No. of Reward Points |
---|---|
Level 1 Award | 400 reward points |
Level 2 Award | 600 reward points |
Level 3 Award | 1000 reward points |
Level 4 Award (limited availability) | 1500 reward points |
*Please note that only users who meet the criteria set out in our terms and conditions will be eligible to receive reward points.
How do reward points work?
Reward points will show up in your MyThanks portal within a week of the end of the season. You can spend them on brands like:
- Uber Eats
- Costa Coffee
- ASOS
- Boohoo
- Footlocker
You can spend your reward points in MyThanks straightaway or save them up over multiple seasons to spend on an even bigger reward, as long as you use your points within 12 months of receiving them, or within 12 months of your last redemption, whichever was most recent.
Full breakdown of every action and associated XP
Action | How is XP awarded for this action? | Completed in-app or outside of app? | How often can I earn XP for completing this action during the Study? | When is XP awarded? | XP awarded |
---|---|---|---|---|---|
Sign up and create a SCAMP Account on the SCAMP Study application | One-off | In-app | Once | Immediately | 10 |
Allow SCAMP to access Your health data from NHS Digital* | Once each Study Season | In-app* | Every Study Season | End of season | 50 |
Allow information collection (in the background) about your mobile phone use, physical activity and sleep | Automatically for each day information collection is enabled | In-app | Daily | Next day | 5 |
Complete surveys | Per survey (8 surveys available each Study Season) | In-app | Every Study Season | Immediately | 60 |
Complete the full set of 8 surveys for bonus | Per completed set of surveys | In-app | Every Study Season | Immediately | 175 |
Wear an activity tracker provided by the SCAMP Study and sync your collected health and fitness data | Per day of health and fitness data provided (60 days in total) | Outside of app | Twice | End of season or end of subsequent season | 5 |
Return the activity tracker to the SCAMP Study after health and fitness data collection is complete | One-off | Outside of app | Twice | End of season or end of subsequent season | 200 |
Sign up to provide urine and/or saliva samples and height/weight measurements | One-off | Outside of app | Once | End of season or end of subsequent season | 20 |
Send back your urine and saliva samples | One-off | Outside of app | Once | End of season or end of subsequent season | 300 |
Provide your height and weight measurement | One-off | Outside of app | Once | End of season or end of subsequent season | 200 |
Return the additional consent form which we will send you if you haven’t previously taken part in SCAMP research | One-off | Outside of app | Once | End of season or end of subsequent season | 50 |
*N.B. these SCAMP XP will no longer be earned if permission is withdrawn, and this request process is external to the SCAMP Study application. To understand how to stop NHS health records collection, read the SCAMP Study application Participants Information Sheet: Participant Information Sheet (FAQs) – SCAMP (scampstudy.org)